HP Color LaserJet Pro MFP M183fw Colour Laser Printer
R5,799
An efficient, wireless MFP with fax for high-quality colour and productivity. Save time with Smart Tasks in HP Smart app, and print and scan from your phone. Get seamless connections and security essentials to help maintain privacy and control.
Get easy printing and scanning from your mobile device, with HP Smart – best-in-class mobile print app. Eliminate steps in repetitive tasks with customisable shortcuts, with Smart Tasks in HP Smart app. Scan to the cloud, email, and more – in just a tap. Organise documents 50% faster with Smart Tasks – first mobile print app that automates scanning tasks.
| Functions: | Print, copy, scan, fax |
| Print speed black (ISO, A4): | Up to 16 ppm |
| Print Speed Color (ISO): | Up to 16 ppm |
| First page out black (A4, ready): | As fast as 11.8 sec |
| First page out color (A4, ready): | As fast as 13.8 sec |
| Duty cycle (monthly, A4): | Up to 30,000 pages |
| Recommended monthly page volume: | 150 to 1,500 |
| Number of users: | 1-3 Users |
| Print technology: | Laser |
| Print quality black (best): | Up to 600 x 600 dpi |
| Print quality color (best): | Up to 600 x 600 dpi |
| Processor speed: | 800 MHz |
| Print languages: | HP PCL6; HP PCL5c; HP postscript level 3 emulation; PWG raster; PDF; PCLm; PCLm-S; URF |
| Display: | 2-Line LCD |
| Print colors: | Yes |
| Number of print cartridges: | 4 (1 each black, cyan, magenta, yellow) |
| Automatic paper sensor: | No |
| Mac compatible: | Yes |
| Printer Management: | HP Printer Assistant (UDC); HP Device Toolbox; HP JetAdvantage Security Manager |
| Security management: | Embedded Web Server: password-protection, secure browsing via SSL/TLS; Network: enable/disable network ports and features, SNMPv1 community password change; HP ePrint: HTTPS with certificate validation, HTTP Basic Access Authentication; Firewall and ACL; SNMPv3 |
| Fonts and typefaces: | 84 scalable TrueType fonts. |
| Mobile printing capability: | HP ePrint; Apple AirPrint™; Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing |
| Wireless capability: | Built-in 802.11 b/g/n; Authentication via WEP, WPA/WPA2, or 802.1X; Encryption via AES or TKIP; WPS; Wi-Fi Direct |
| Connectivity, standard: | Hi-Speed USB 2.0 port; Built-in Fast Ethernet 10/100 Base-TX network port; 802.11n 2.4/5GHz wireless; Fax port |
| Minimum System Requirements: | Windows® 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista® (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
| Minimum System Requirements for Macintosh: | Apple® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB |
| Compatible Operating Systems: | Windows® 10, 8.1, 8, 7: 32/64-bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer; Windows Vista®: 32-bit only, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer 8; Windows® XP SP3 or higher: 32-bit only, any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, Internet connection, USB port, Internet Explorer 8; Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher; Apple® macOS Sierra (v10.12), macOS High Sierra (v10.13), macOS Mojave (v10.14), macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB; Linux; Unix |
| Compatible Network Operating Systems: | Windows® 10, 8, 8.1, 7: 32/64 bit, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. Apple® macOS Sierra (v10.12) macOS High Sierra (v10.13) macOS Mojave (v10.14) macOS Catalina(v10.15), 200 MB available hard disk space, Internet required for download, USB; Linux; Unix |
| Memory: | 256 MB DDR, 128 MB Flash |
| Scanner type: | Flatbed, ADF |
| Scan file format: | JPG, RAW (BMP), PNG, TIFF, PDF |
| Scan resolution, optical: | Up to 300 dpi (colour and monochrome, ADF); Up to 1200 dpi (colour and monochrome, flatbed) |
| Bit depth: | 8-bit (mono); 24-bit (color) |
| Scan size, maximum: | 215.9 x 297 mm |
| Scan size (ADF), maximum: | 215.9 x 355.6 mm |
| Automatic document feeder capacity: | Standard, 35 sheets |
| File Format Supported: | PDF; JPG |
| Scan speed (normal, A4): | Up to 15.0 ppm (black and white); 8 ppm (colour) |
| Scan input modes: | Front-panel copy; Fax; HP Scan software; User application via TWAIN or WIA |
| Copy speed (black, normal quality, A4): | Up to 16 ppm |
| Copy speed (color, normal quality, A4): | Up to 16 ppm |
| Copy resolution (black text): | Up to 600 x 600 dpi |
| Copy resolution (color text and graphics): | Up to 600 x 600 dpi |
| Copy reduce / enlarge settings: | 25 to 400% |
| Copies, maximum: | Up to 99 copies |
| Copier settings: | Number of copies; Reduce/Enlarge; Lighter/Darker; Optimize; Paper; Multi-page copy; Collation; Draft Mode; Image Adjustment; Set as New Defaults; Restore Defaults |
| Faxing: | Yes |
| Fax Transmission Speed: | 33.6 kbps (maximum); 14.4 kbps (default) |
| Fax memory: | Up to 1300 pages |
| Fax Resolution Black (best): | Up to 300 x 300 dpi |
| Weight: | 16.3 kg |
Available on backorder
