Hikvision 16-channel 1080p Lite 1U H.264 DVR
R3,005
| Video Compression: | H.264+/H.264 | |
| Encoding Resolution : | When 1080p Lite mode not enabled: 720p/WD1/4CIF/VGA/CIF,When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF | |
| Frame Rate : | Main stream: When 1080p Lite mode not enabled: ,For 720p stream access: 720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N),When 1080p Lite mode enabled: 1080p lite/720p/WD1/4CIF/VGA/CIF@25fps (P)/30fps (N), | |
| Video Bit Rate : | 32 Kbps to 4 Mbps | |
| Dual Stream : | Support | |
| Stream Type : | Video, Video & Audio | |
| Audio Compression : | G.711u | |
| Audio Bit Rate : | 64 Kbps Video And Audio | |
| IP Video Input : | 2-ch (up to 18-ch) Up to 1080p resolution Support H.264+/H.264 IP cameras | |
| Analog Video Input : | 16-ch BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | |
| Turbo HD Input : | 1080p25, 1080p30, 720p25, 720p30 | |
| AHD Input : | 1080p25, 1080p30, 720p25, 720p30 | |
| HDCVI Input : | 1080p25, 1080p30, 720p25, 720p30 | |
| CVBS Input : | Support | |
| Audio Input : | 1-ch, RCA (2.0 Vp-p, 1 KΩ) | |
| Audio Output : | 1-ch, RCA (Linear, 1 KΩ) | |
| Two-Way Audio : | Reuse the first audio input | |
| Synchronous Playback : | 16-ch | |
| VGA/HDMI Output : | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | |
| Remote Connections : | 128 | |
| Network Protocols : | TCP/IP, PPPoE, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS | |
| Network Interface : | 1, RJ45 10M/100M self-adaptive Ethernet interface | |
| SATA : | 2 SATA interfaces | |
| Capacity : | Up to 6 TB capacity for each disk | |
| Alarm In/Out : | N/A | |
| USB Interface : | Rear panel: | 2 × USB 2.0 |
| Power Supply : | 12 VDC | |
| Consumption (Without HDD) : | ≤ 20 W | |
| Working Temperature : | -10 °C to 55 °C (14 °F to 31 °F) | |
| Working Humidity : | 10% to 90% | |
| Dimensions (W × D × H) : | 380 × 320 × 48 mm (14.9 × 12.6 × 1.9 inch) | |
| Weights (Without HDD) : | ≤ 2 kg (4.4 lb) |
Out of stock
